| Technical Data Sheet | ||
| ● | Frequency Range | 0.5 ~ 18GHz |
| ● | Coupling Factor | 10±1.0dB |
| ● | Coupling Sensitivity | ≤±1.0dB |
| ● | Insertion Loss | ≤2.4dB (Excluding Coupling Loss 0.92dB) |
| ● | VSWR | ≤1.5:1 |
| ● | Directivity | ≥12dB |
| ● | Impedance | 50 Ohms |
| ● | Power Handling | Incident: 5W Max. / Reflected: 5W Max. |
| ● | Connectors | SMA-Female |
| ● | Surface Finish | Painted Black |
| Test Curve | ||



Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China