| Technical Data Sheet | ||
| ● | Center Frequency(F0) | 9.8GHz |
| ● | Pass Band Frequency | 8.2~11.4GHz |
| ● | Pass Band Insertion Loss | ≤1.0dB |
| ● | Pass Band Return Loss | ≥14dB |
| ● | Stop Band Attenuation | ≥30dB @ DC~6.9GHz |
| ≥30dB @ 12.45~17GHz | ||
| ● | Impedance | 50 ohms |
| ● | Power Handling | ≤5W |
| ● | Connectors | SMA-Female |
| ● | Surface Finish | Black Paint |
| ● | Temperature Range | -30℃~+70℃ |
| Test Curve | ||
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China