| Technical Data Sheet | ||
| ● | Center Frequency(F0) | 12GHz |
| ● | Pass Band Frequency | 10.9~13.1GHz |
| ● | Pass Band Insertion Loss | ≤2.0dB |
| ● | Pass Band Ripple | ≤1.0dB |
| ● | Pass Band VSWR | ≤1.5:1 |
| ● | Stop Band Attenuation | ≥70dB @ DC~10GHz |
| ≥70dB @ 14~18GHz | ||
| ● | Impedance | 50 ohms |
| ● | Power Handling | ≤2W |
| ● | Connectors | SMA-Female |
| ● | Surface Finish | Black Paint |
| Test Curve | ||
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China