| Technical Data Sheet | ||
| ● | Center Frequency (F0) | 5795MHz |
| ● | Pass Band Frequency | 5785~5805MHz |
| ● | Pass Band Insertion Loss | ≤3.0dB |
| ● | Pass Band VSWR | ≤1.3:1 |
| ● | Stop Band Attenuation | ≥35dB @ DC~5765MHz ≥35dB @ 5825~8000MHz |
| ● | Impedance | 50 ohms |
| ● | Power Handling | ≤5W |
| ● | Connectors | SMA-Female |
| ● | Surface Finish | Black Paint |
| Test Curve | ||
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China