Technical Data Sheet | |||
● | Center Frequency(F0) | 2225MHz | |
● | Pass Band Frequency | 1950 ~ 2500MHz | |
● | Pass Band Insertion Loss | ≤1.5dB | |
● | Pass Band Ripple | ≤0.9dB | |
● | Pass Band Return Loss | ≥14dB | |
● | Stop Band Rejection | ≥50dB @ DC ~ 1770MHz | ≥50dB @ 2680 ~ 4000MHz |
● | Impedance | 50 Ohms | |
● | Power Handling | 5.0W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China