Technical Data Sheet | |||
● | Center Frequency(F0) | 2441.75MHz | |
● | Pass Band Frequency | 2400 ~ 2483.5MHz | |
● | Pass Band Insertion Loss | ≤1.0dB | |
● | Pass Band Ripple | ≤0.5dB | |
● | Pass Band Return Loss | ≥23dB | |
● | Stop Band Rejection | ≥50dB @ DC ~ 2300MHz | ≥50dB @ 2583 ~ 5000MHz |
● | Impedance | 50 Ohms | |
● | Power Handling | 50W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China