| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 2492MHz | |
| ● | Pass Band Frequency | 2488 ~ 2496MHz | |
| ● | Pass Band Insertion Loss | ≤1.7dB | |
| ● | Pass Band Ripple | ≤0.5dB | |
| ● | Pass Band Return Loss | ≥20dB | |
| ● | Stop Band Rejection | ≥40dB @ DC ~ 2478MHz | ≥40dB @ 2506 ~ 6000MHz |
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 10W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| ● | Temperature Range | -10℃ ~ +50℃ | |
| Test Curve | |||


Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China