| Technical Data Sheet | ||
| ● | Center Frequency (F0) | 932MHz |
| ● | Pass Band Frequency | 930~934MHz |
| ● | Pass Band Insertion Loss | ≤2.7dB |
| ● | Pass Band VSWR | ≤1.3:1 |
| ● | Stop Band Rejection | ≥80dB @ F0±20MHz (DC~912MHz、952~1500MHz) |
| ● | Impedance | 50 ohms |
| ● | Power Handling | ≤20W |
| ● | Connectors | N-Male / N-Female |
| ● | Operating Temperature | 0℃~+40℃ |
| ● | Surface Finish | Black Paint |
| Test Curve | ||

Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China