| Technical Data Sheet | ||
| ● | Pass Band Frequency | 1100~1500MHz |
| ● | Insertion Loss | ≤1.0dB |
| ● | VSWR | ≤1.5:1 |
| ● | Rejection | ≥40dB @ DC~1000MHz |
| ≥40dB @ 1600~3000MHz | ||
| ● | Impedance | 50 ohms |
| ● | Surface Finish | The Original Silver Color |
| ● | Power Handling | 2W |
| ● | Connectors | SMA-Female |
| ● | Net Weight | 0.09 KG |
| Test Curve | ||
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China