Technical Data Sheet | ||
● | Center Frequency(F0) | 2140MHz |
● | Pass Band Frequency | 2080 ~ 2200MHz |
● | Pass Band Insertion Loss | ≤1.0dB |
● | Pass Band VSWR | ≤1.3:1 |
● | Stop Band Rejection | ≥50dB @ Fc±80MHz (DC ~ 2000MHz , 2280 ~ 4000MHz) |
● | Impedance | 50 Ohms |
● | Power Handling | 20W Max. |
● | Connectors | SMA-Female |
● | Surface Finish | Painted Black |
● | Temperature Range | -30℃ ~ +70℃ |
Test Curve |
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China