| Technical Data Sheet | ||
| ● | Center Frequency | 2345MHz |
| ● | Pass Band Frequency | 2320~2370MHz |
| ● | Insertion Loss | ≤1.7dB |
| ● | Ripple in Band | ≤1.0dB |
| ● | VSWR | ≤1.3:1 |
| ● | Rejection | ≥3.5dB @ Fc±5MHz (2315MHz、2375MHz) |
| ≥65dB @ Fc±20MHz (DC~2300MHz、2390~4000MHz) | ||
| ● | Impedance | 50 ohms |
| ● | Power | ≤50W |
| ● | Surface Finish | Black Paint |
| ● | Connectors | SMA-Female |
| Test Curve | ||

Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China