Technical Data Sheet | |||
● | Center Frequency(F0) | 8.75GHz | |
● | Pass Band Frequency | 8.0 ~ 9.5GHz | |
● | Pass Band Insertion Loss | ≤1.0dB | |
● | Pass Band Ripple | ≤0.5dB | |
● | Pass Band Return Loss | ≥20dB | |
● | Stop Band Rejection | ≥80dB @ DC ~ 7.35GHz | ≥50dB @ 9.9 ~ 10.1GHz |
≥50dB @ 7.35 ~ 7.6GHz | ≥80dB @ 10.1 ~ 26GHz | ||
● | Impedance | 50 Ohms | |
● | Power Handling | 5.0W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China