| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 14.975GHz | |
| ● | 3.0dB Bandwidth | 30MHz Max. (14.96 ~ 14.99GHz Max.) | |
| ● | Insertion Loss @ F0 | ≤5.5dB @ 14.975GHz | |
| ● | Return Loss | ≥18dB @ 14.974 ~ 14.976GHz | |
| ● | Stop Band Rejection | ≥40dB @ DC ~ 14.92GHz | ≥40dB @ 15.03 ~ 18GHz |
| ● | Impedance | 50 Ohms | |
| ● | Power | 5.0W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||

Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China