Technical Data Sheet | |||
● | Center Frequency(F0) | 15GHz | |
● | Pass Band Frequency | 14 ~ 16GHz | |
● | Pass Band Insertion Loss | ≤0.85dB | |
● | Pass Band Ripple | ≤0.4dB | |
● | Pass Band Return Loss | ≥20dB | |
● | Stop Band Rejection | ≥80dB @ DC ~ 13.1GHz | ≥80dB @ 16.9 ~ 30GHz |
● | Impedance | 50 Ohms | |
● | Power Handling | 5.0W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China