| Technical Data Sheet | ||
| ● | Frequency Range | 0.5 ~ 3.0GHz |
| ● | Coupling Factor | 30dB±1.0dB |
| ● | Coupling Sensitivity | ≤±1.0dB |
| ● | Insertion Loss | ≤0.4dB (Excluding Coupling Loss 0.01dB) |
| ● | VSWR | ≤1.3:1 |
| ● | Directivity | ≥16dB |
| ● | Impedance | 50 Ohms |
| ● | Power Handling | Incident: 100W Max. / Reflected: 100W Max. |
| ● | Connectors | N-Female |
| ● | Surface Finish | Painted Black |
| Test Curve | ||

Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China